[ summary] [ package list] [ test cases]
Tests | Errors | Failures | Success rate | Time(s) |
---|---|---|---|---|
37 | 0 | 0 | 100.00% | 3.43 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Package | Tests | Errors | Failures | Success Rate | Time |
---|---|---|---|---|---|
com.macvu.tiles.cache | 13 | 0 | 0 | 100.00% | 0.52 |
com.macvu.tiles | 7 | 0 | 0 | 100.00% | 0.27 |
com.macvu.tiles.xmlDefinition | 11 | 0 | 0 | 100.00% | 2.48 |
com.macvu.tiles.actions | 4 | 0 | 0 | 100.00% | 0.11 |
com.macvu.tiles.taglib | 2 | 0 | 0 | 100.00% | 0.04 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | CacheHttpServletResponseTest | 1 | 0 | 0 | 100.00% | 0.011 |
![]() | SingleLRUCacheServiceFactoryTest | 1 | 0 | 0 | 100.00% | 0.103 |
![]() | SimpleCacheKeyFactoryTest | 1 | 0 | 0 | 100.00% | 0.004 |
![]() | CacheablesCaptureWrapperTest | 1 | 0 | 0 | 100.00% | 0.066 |
![]() | CCHttpServletResponseWrapperTest | 1 | 0 | 0 | 100.00% | 0.037 |
![]() | CacheFactoryManagerTest | 2 | 0 | 0 | 100.00% | 0.103 |
![]() | LRUCacheServiceTest | 1 | 0 | 0 | 100.00% | 0.088 |
![]() | TilesCacheableCaptureTest | 1 | 0 | 0 | 100.00% | 0.006 |
![]() | CacheObjectWrapperTest | 1 | 0 | 0 | 100.00% | 0.042 |
![]() | CacheStatusTest | 1 | 0 | 0 | 100.00% | 0.045 |
![]() | TilesCacheStatusTest | 1 | 0 | 0 | 100.00% | 0.008 |
![]() | CacheServletOutputStreamTest | 1 | 0 | 0 | 100.00% | 0.011 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | CacheInformationTest | 1 | 0 | 0 | 100.00% | 0.038 |
![]() | CacheAttributeTest | 1 | 0 | 0 | 100.00% | 0.047 |
![]() | CacheComponentDefinitionTest | 1 | 0 | 0 | 100.00% | 0.106 |
![]() | CacheTilesRequestProcessorTest | 1 | 0 | 0 | 100.00% | 0.063 |
![]() | CachingAttributeTest | 3 | 0 | 0 | 100.00% | 0.015 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | XmlCacheInformationTest | 1 | 0 | 0 | 100.00% | 0.025 |
![]() | CacheDefinitionFactoryTest | 1 | 0 | 0 | 100.00% | 0.086 |
![]() | XmlCacheAttributeTest | 1 | 0 | 0 | 100.00% | 0.030 |
![]() | XmlCacheDefinitionSetTest | 2 | 0 | 0 | 100.00% | 0.084 |
![]() | CacheDefinitionSaveFactoryTest | 1 | 0 | 0 | 100.00% | 0.964 |
![]() | XmlCacheDefinitionTest | 3 | 0 | 0 | 100.00% | 0.092 |
![]() | CacheI18nFactorySetTest | 1 | 0 | 0 | 100.00% | 0.371 |
![]() | XmlCacheParserTest | 1 | 0 | 0 | 100.00% | 0.832 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | GetCaptureTilesSetActionTest | 1 | 0 | 0 | 100.00% | 0.036 |
![]() | SetCacheTileDefinitionActionTest | 1 | 0 | 0 | 100.00% | 0.036 |
![]() | CacheInformationFormTest | 1 | 0 | 0 | 100.00% | 0.005 |
![]() | GetCacheTileDefinitionTest | 1 | 0 | 0 | 100.00% | 0.035 |
Class | Tests | Errors | Failures | Success Rate | Time | |
---|---|---|---|---|---|---|
![]() | CacheGetTagTest | 1 | 0 | 0 | 100.00% | 0.033 |
![]() | CacheInsertTagTest | 1 | 0 | 0 | 100.00% | 0.004 |
[ summary] [ package list] [ test cases]
![]() | testCachingAttributeConstructorNoParam | 0.01 |
![]() | testCachingAttributeConstructorOneParam | 0.00 |
![]() | testCachingAttributeConstructorTwoParam | 0.00 |
![]() | testXmlCacheDefinitionAttributes | 0.06 |
![]() | testXmlCacheDefintionOverload | 0.00 |
![]() | testXmlCacheDefinitionResolveInheritance | 0.00 |